
![]() ![]() ![]() | ![]()
|
![]() | ![]() |
The engine is ready after normal operating temperature has been reached. The carbon cleaning process takes only 40 minutes. Connect the output from the EP-350B to the engine’s intake manifold (vacuum line).
Procedure for performing Engine Carbon Cleaning:
![]() | ![]() | ![]() |
Connect the EP-350B gas output to the engine’s intake manifold | Oxy-Hydrogen ENRICHED gas enters the engine’s | Complete combustion loosens and eliminates carbon deposits |
Results of Carbon Cleaning with the Epoch EP-350B:
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
EPOCH EP-350B Carbon deposit removal test report

Date of test procedure: 2009/6/17
Vehicle: 1994MERCEDES BENZ-C180; Displacement: 1.8L; Kilometers: 95,272
Emission Type | Before | After 20min | After 40min | After | Emission reduction rate |
CO(%) | 0.66 | 0.37 | 0.38 | 0.17 | 74% |
HC(ppm) | 414 | 417 | 145 | 99 | 76% |
CO2(%) | 14.1 | 14 | 11.8 | 14.5 | -3% |
O2(%) | 1.34 | 1.53 | 4.16 | 1 | 25% |
NOx(ppm) | 73 | 89 | 71 | 18 | 75% |
(1)Before | (2)After 20min |
![]() | ![]() |
(3)After 40min | (4)After completion of procedure |
![]() | ![]() |
Comparison between EPOCH Carbon Cleaning System and traditional methods
EPOCH Carbon Cleaning System | Chemical Drip Method | Chemical Foam Method | |
Medium | oxy-hydrogen gas | chemical additive | chemical additive |
Procedure time | 40mins | 30-40mins | 30-40mins |
Environment Issues | None | air pollution + waste water | waste water |
Advantages/ Disadvantages | Simple to connect; the engine runs at idle | The engine runs at idle while chemical additive drips into the engine | Complicated and repetitive; carbon removal incomplete. |
Cost (Retail) | Carbon Cleaning Process | Chemical Drip Engine oil Engine oil filter | Chemical Foam Engine oil Engine oil filter |
EPOCH EP-350B CARBON CLEANING SYSTEM:
1. | Carbon Cleaning using Epoch's Oxy-Hydrogen gas cleans away the carbon build-up efficiently and without mess or harm to the environment. |
2. | The results are more low RPM power in a smoother running and more efficient engine. |
3. | Carbon reduction results can be seen using a micro-camera, before and after the process. |
4. | Different from the traditional carbon reducing methods; no pollution, no harmful gases or chemical additives to harm you, your car or the environment. |
5. | Save time and money by using the Epoch EP-350B Carbon Cleaning System; increase your business potential, customer base and profits. |
Conclusion
After using the EPOCH EP-350B ENGINE CARBON CLEANING SYSTEM, carbon build-up is completely cleaned away, engine efficiency is increased, power and performance are restored, life expectancy is improved and engine emissions are reduced. |
Комментариев нет:
Отправить комментарий